This is the address

thetoggleclampfactory

thetoggleclampfactory

Hurtownia Dociskow Szybkomocujacych

Cross reference table



Part Number DESTACO Part No. CARR LANE Part No. KAKUTA Part No. Holding Capacity (lbs)
Horizontal Handle Toggle Clamps
201 205-U CL-250-HTC HH 250 60
201A 205-S CL-150-HTC HH 150 60
201B 215-U CL-350-HTC HH 350 200
225D 225-U CL-450-HTC HH 450 500
20235 235-U CL-550-HTC HH 550 750
202FL - - - 500
20752B - CL-260-HTC - 165
21502B - - - 330
20820 317-U CL-475-HTC - 375
200WLH - - - 880
Vertical Handle Toggle Clamps
101A 201-U CL-150-VTC HV 150 100
101AT 201-TU CL-152-VTC - 100
101B - - - 220
12050 202 CL-250-VTC HV 250 200
12050U 202-U - HV 250-U 200
12050UL 202-UL CL-253-VTC - 200
12070 202-T CL-252-VTC HV 252-T 200
12130 207-U CL-450-VTC HV 450 500
12131 207-TU CL-452-VTC HV 452-T 500
12135 207-UB CL-451-VTC HV 451-B 500
12132 207-UL CL-453-VTC HV 453-L 500
12133 207-TUL - HV 452-TL 500
12137 207-ULB - HV 451-BL 500
12265 210-U CL-650-VTC HV 650 750
12285 210-TU CL-652-VTC HV 652-T 750
13005 305-U CL-200-VTC HV 200 150
13007 307-U CL-300-VTC HV 300 350
Push Pull Toggle Clamps
301A 601 CL-50-SPC - 100
301B 601-O CL-51-SPC - 100
302F 605 CL-150-SPC SL 150 300
36092 609 - SL 110 300
36010 610 CL-250-SPC SL 250 800
36003 603 - SL 105-2 600
30607 607 - - 700
36202 602 CL-150-TPC FM 50 200
36204 604 CL-250-TPC FM 150 300
36224 624 CL-350-TPC FM 250 700
Latch Type Toggle Clamps
40323 323